PRODUCT FOOTPRINT
Product footprint data can be used to assess the impact of products by making a life cycle assessment (LCA). An LCA provides insight into the impact of a product ranging from material extraction, production, transport, use and end-of-life. The Greenhouse Gas Protocol has open access guidance for performing product footprints.
COMPANY FOOTPRINT
Company footprint data can be used to assess the impact of companies by making a company greenhouse gas (GHG) inventory. This provides insight into the impact of company activities. The Greenhouse Gas Protocol has open access guidance for performing company footprints.
FOOTPRINT TOOLS
Finally, the footprint tools can help you get started with your analysis.
PRODUCT FOOTPRINT
Name | Description | Indicator | Format | Updates | License | Type |
---|---|---|---|---|---|---|
Agribalyse | 3000 agricultural products and food products in France | Product Environmental Footprint (EF) | Excel, Simapro, OpenLCA, Brrightway | updated regularly | aggregated results freely available, ecoinvent background processes requires a license | Food |
Database food by RIVM | 250 food products | Carbon footprint, acidification, eutrophication, land use and water consumption | Excel | latest version 2021 | CC-BY-4.0 | Food |
Datavizta by Boavizta | Electronic devices from manufacturers such as DELL, Apple, Lenovo etc. And a tool to calculate server impacts. | Carbon footprint | Online | latest version 2021 | unknown | Cloud |
Embodied Carbon in Construction Calculator | Simple sorting and visualization of supply chain specific EPD data, with the ability to see material category baselines and set material category targets. | Carbon footprint | Online | Updated regularly | unknown | Construction |
European Product Declaration (EPD) repositories | These include mostly building materials. Eco-Platform Environdec Institut Bauen und Umwelt Inies EPD Norge | EN 15804 | Online | updated regularly | unknown | Construction |
GHG emissions CBAM | Greenhouse gas emissions for products from four energy-intensive industries (iron and steel, fertilizers, aluminum, and cement). | Carbon footprint | Report | Latest version 2023 | CC BY-NC-SA 4.0 | Energy-intensive-industries |
GLEC | Greenhouse gas emissions from logistics supply chain activities, including freight transport by road, rail, air, and sea. | Carbon footprint | Report | Latest version 2023 | unknown | Transport |
ICE Database by Circular Ecology | 200 building materials | Carbon footprint | Excel | latest version 2019 | unknown | Construction |
Idemat Database | 8000 substances, materials, processes, and services. Also available as |
Carbon footprint, eco-costs, ReCiPe | Excel & app | updated annually | CC-BY-4.0 | General |
Life Cycle SDG Assessment by 2.-0 LCA consultants | Method for social LCA | Quality Adjusted Life Years | Excel | latest version 2022 | CC-BY 4.0 | General |
ÖKOBAUDAT | Emission factors for construction materials and equipment | Multiple indicators | ILCD, excel | Latest version 2023 | publicly available at no charge | Construction |
The Big Climate Database | Greenhouse gas emissions for 500 food products | Carbon footprint | Online, excel | unknown | unknown | Food |
UK Food & Drink emissions factors | 1326 food products. | Carbon footprint | Excel | latest version 2022 | unknown | Food |
ClimateHub | Climate footprints of food from around the world. | Carbon footprint | Online | Updated regularly | unknown | Food |
2050 materials | 2050 Materials transforms product data and sustainability into a single platform, enabling the construction industry to make data-driven decisions at any project stage. | Carbon footprint | Online | Updated regularly | Terms of service apply | Construction |
Cloud carbon footprint | Cloud Carbon Emissions Measurement and Analysis Tool | Carbon footprint | Online | unknown | Open-source | Cloud |
Roots Digital | Emissions calculator of cloud infrastructure based on AWS cost and usage report. | Carbon footprint | Online | unknown | Terms apply | Cloud |
Bonsai climate footprint analyzer | The end goal is "One standard, one database, one message", which calls for a database with new global datasets and independent insights based on life cycle assessments (LCA) that serve as basis for the 'next generation whole-of-economy' and full value chain centered climate policies as they must unfold over the next decade. | Carbon Footprint | Online | Beta version, update in 2025 | CC BY-SA | General |
COMPANY FOOTPRINT
Name | Description | Indicator | Format | Updates | License | Type |
---|---|---|---|---|---|---|
BEIS (formerly DEFRA) | Greenhouse gas reporting emission factors for use by UK and international organisations | Carbon footprint | Excel | Updated annually | unknown | General |
CO2 emissiefactoren | Greenhouse gas reporting emission factors for The Netherlands | Carbon footprint | Online, Excel | Updated annually | unknown | General |
EPA Supply chain GHG emission factors | Emissions per dollar spend, for the US. | Carbon footprint | Excel | last version 2022 | Intended for public acces and use | General |
European Residual Mix | Grid emission factors & share renewables for European residual mix | Carbon footprint | Updated annually | unknown | Electricity | |
Exiobase | Emissions per euro spend, for many regions. IOT_2019_pxp.zip, impacts/M.txt contains emissions factors per million euro. | 129 indicators | Online, excel | Updated at some frequency. Latest version 2019 | CC-BY-SA | Spend |
GHG emission factors hub | Greenhouse gas reporting emission factors for the US | Carbon footprint | Excel, PDF | Updated annually | unknown | Spend |
Idemat Global Electricity | 350 grid emission factors for countries worldwide | Carbon footprint | Excel | latest version 2021 | CC-BY-4.0 | Electricity |
The Climate Registry | Greenhouse gas reporting emission factors for the US | Carbon footprint | Updated annually | unknown | General | |
BEIS (formerly DEFRA) | Spend database to calculate emissions per pound spend for UK organisations. | Carbon footprint | Excel | Updated annually | unknown | Spend |
Climatiq | Compilation of 51,000+ emission factors covering all economic sectors sourced from multiple data providers | Carbon footprint | Online | unknown | Terms apply | General |
Yearly Electricity Data | This dataset contains yearly electricity generation, capacity, emissions, import and demand data for over 200 geographies. | Carbon footprint | csv | Updated twice a month | CC-BY-4.0 | Electricity |
FOOTPRINT TOOLS
Name | Description | Indicator | Format | Updates | License | Type |
---|---|---|---|---|---|---|
Biodiversity Metrics | The Biodiversity Metrics knowledge Hub guides you in the process of understanding biodiversity footprinting. | Biodiversity indicators | Online | Updated regularly | unknown | Biodiversity |
Bioscope | This tool by Pre consultants gives an approximation of the biodiversity impact resulting from the commodities purchased or from investments made by businesses and financial institutions. | 12 biodiversity indicators | Online | unknown | unknown | Biodiversity |
Carbon emissions electricity | Electricity Maps provides actionable electricity data for more than 160 regions. | Carbon footprint | Online | Updated regularly | unknown | Electricity |
Circularity Assessment Tools List | Collection of tools to assess circularity | N/A | Online | Updated regularly | CC-BY 4.0 | Circularity |
End-of-life treatment | Excel waste tools to generate waste-specific datasets for various waste materials and treatment options. Find the tool under the heading Third update location- and waste-specific life cycle inventories of waste treatment. | Many | Excel | unknown | unknown | End-of-life |
FootprintCalc | Lifecycle footprint calculator for products. Based on the Idemat database, FootprintCalc gives detailed insight into environmental impact. Also allows for calculating design scenario's to easily calculate reduction potential. | Carbon footprint, eco-costs | Excel | Updated annually | CC-BY-ND 4.0 | General |
Greener Company carbon calculator | Dutch CO2 calculator and free training for calculating scope 1 en 2 greenhouse gas emissions | Carbon footprint | Excel | unknown | unknown | General |
HealthcareLCA | Open access environmental assessments of health systems, hospitals, healthcare services, surgical procedures, medical equipment and pharmaceuticals. | Multiple indicators | Online | unknown | CC-BY-4.0 | Health |
Hedgehog Company carbon calculator | CO2 calculator for calculating greenhouse gas emissions for scope 1, 2 and scope 3 'business travel' and 'employee commuting' emissions | Carbon footprint | Online | unknown | unknown | General |
OpenLCA software | OpenLCA is an open source and free software for Sustainability and Life Cycle Assessment. OpenLCA has some free databases available through nexus.openlca.org | Many | Software | Updated regularly | unknown | General |
The Greenhouse gases, Regulated Emissions, and Energy use in Technologies Model | Offers a comprehensive life cycle analysis tool that models the energy use and environmental impacts of various transportation fuels and technologies. | Carbon footprint | Excel, online | Updated regularly | CC BY-NC 4.0 | Transport |